Upcoming Events
Date | Event |
---|---|
4 September 2024 | Half Year Results Announcement |
Previous Events
Date | Event |
---|---|
15 January 2021 | Year End Trading Update |
13 March 2021 | Preliminary Results Announcement |
13 May 2021 | AGM and Trading Update |
30 June 2021 | Financial Half Year End |
20 July 2021 | Half Year Trading Update |
3 September 2021 | Half Year Results Announcement |
24 November 2021 | Trading Update |
31 December 2021 | Financial Year End |
21 January 2022 | Year End Trading Update |
18 March 2022 | Preliminary Results Announcement |
12 May 2022 | AGM and Trading Update |
30 June 2022 | Financial Half Year End |
13 July 2022 | Half Year Trading Update |
1 September 2022 | Half Year Results Announcement |
31 December 2022 | Financial Year End |
16 March 2023 | Preliminary Results Announcement |
11 May 2023 | AGM |
25 July 2023 | Half Year Trading Update |
5 September 2023 | Half Year Results Announcement |
23 January 2024 | Year End Trading Update |
20 March 2024 | Preliminary Results Announcement |
16 May 2024 | AGM and Trading Update |
line
- Previous Corporate governance
- Next AGM