Upcoming Events
Date | Event |
---|---|
20 March 2025 | Preliminary Results Announcement |
Previous Events
Date | Event |
---|---|
4 September 2024 | Half Year Results Announcement |
16 May 2024 | AGM and Trading Update |
20 March 2024 | Preliminary Results Announcement |
23 January 2024 | Year End Trading Update |
5 September 2023 | Half Year Results Announcement |
25 July 2023 | Half Year Trading Update |
11 May 2023 | AGM |
16 March 2023 | Preliminary Results Announcement |
31 December 2022 | Financial Year End |
1 September 2022 | Half Year Results Announcement |
13 July 2022 | Half Year Trading Update |
30 June 2022 | Financial Half Year End |
12 May 2022 | AGM and Trading Update |
18 March 2022 | Preliminary Results Announcement |
21 January 2022 | Year End Trading Update |
line
- Previous Corporate governance
- Next AGM