2024
Firm | Analyst | Date | Sales | PBT | EPS | DPS |
---|---|---|---|---|---|---|
Peel Hunt | Clyde Lewis | 04-Sep-24 | £355m | £20.3m | 14.6p | 6.2p |
Berenberg | Robert Chantry | 04-Sep-24 | £360m | £20.0m | 14.4p | 6.1p |
Eurocell Calculated Consensus | £357m | £20.2m | 14.5p | 6.1p |
2025
Firm | Analyst | Date | Sales | PBT | EPS | DPS |
---|---|---|---|---|---|---|
Peel Hunt | Clyde Lewis | 04-Sep-24 | £372m | £25.3m | 18.4p | 7.7p |
Berenberg | Robert Chantry | 04-Sep-24 | £374m | £24.1m | 18.1p | 6.4p |
Eurocell Calculated Consensus | £373m | £24.7m | 18.3p | 7.0p |
2026
Firm | Analyst | Date | Sales | PBT | EPS | DPS |
---|---|---|---|---|---|---|
Peel Hunt | Clyde Lewis | 04-Sep-24 | £391m | £29.3m | 22.1p | 9.1p |
Berenberg | Robert Chantry | 04-Sep-24 | £389m | £27.6m | 20.6p | 6.7p |
Eurocell Calculated Consensus | £390m | £28.4m | 21.4p | 7.9p |
The above are analyst estimates of reported numbers
- PBT - Underlying Profit Before Tax
- EPS - Underlying Earnings per Share
- DPS - Dividends per Share
- m - Millions
Information as at 6 September 2024
Eurocell plc does not express any opinion on, or endorse in any way, the consensus information and the underlying forecasts do not represent the opinions, forecasts, estimates or projections of the management of Eurocell plc. No warranty or representation, express or implied, is made by any of Eurocell plc, its affiliates or any of their respective directors, officers or employees as to the accuracy or completeness of this information and to the fullest extent permitted by law no responsibility or liability is accepted by any of those persons in respect of such information or any action taken or not taken in relation to it. Eurocell plc assumes no obligation to update or supplement this information.
Eurocell plc is not regulated by the Financial Conduct Authority and cannot offer investment advice. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Eurocell plc or to take any other action or place any reliance on the analysis.
- Previous AGM
- Next Annual Report 2023